Spring 2026 Undergraduate Courses
CrnTitleSubjectCourseCredit HoursInstructor NameStart DateEnd DateCourse TimeMeet Days
20228Adult Health I LabNURS250L Alissa ParrishJan 8, 2026Apr 24, 202607:00 - 12:50 P.M.W
20228Adult Health I LabNURS250L Alissa ParrishJan 8, 2026Apr 24, 202609:00 - 10:50 A.M.F
20229Adult Health I LabNURS250L Alissa ParrishJan 8, 2026Apr 24, 202601:00 - 07:00 P.M.W
20229Adult Health I LabNURS250L Alissa ParrishJan 8, 2026Apr 24, 202611:00 - 12:50 P.M.F
20230Adult Health I LabNURS250L Brandy BartholomewJan 8, 2026Apr 24, 202607:00 - 12:50 P.M.W
20230Adult Health I LabNURS250L Brandy BartholomewJan 8, 2026Apr 24, 202609:00 - 10:50 A.M.F
20231Adult Health I LabNURS250L Brandy BartholomewJan 8, 2026Apr 24, 202607:00 - 12:50 P.M.R
20231Adult Health I LabNURS250L Brandy BartholomewJan 8, 2026Apr 24, 202611:00 - 12:50 P.M.F
20232Adult Health I LabNURS250L Haley ScillionJan 8, 2026Apr 24, 202607:00 - 12:50 P.M.W
20232Adult Health I LabNURS250L Haley ScillionJan 8, 2026Apr 24, 202609:00 - 10:50 A.M.F
20233Adult Health I LabNURS250L Haley ScillionJan 8, 2026Apr 24, 202607:00 - 12:50 P.M.R
20233Adult Health I LabNURS250L Haley ScillionJan 8, 2026Apr 24, 202611:00 - 12:50 P.M.F
20236Adult Health III LabNURS355L Diane AustinJan 8, 2026Apr 24, 202606:30 - 12:20 P.M.M
20237Adult Health III LabNURS355L Diane AustinJan 8, 2026Apr 24, 202612:30 - 06:20 P.M.M
20238Adult Health III LabNURS355L Misty LattusJan 8, 2026Apr 24, 202606:30 - 12:20 P.M.M
20239Adult Health III LabNURS355L Misty LattusJan 8, 2026Apr 24, 202612:30 - 06:20 P.M.M
20241Adult Health III LabNURS355L Kellie AshburnJan 8, 2026Apr 24, 202606:30 - 12:20 P.M.W
20242Adult Health III LabNURS355L Kellie AshburnJan 8, 2026Apr 24, 202612:30 - 06:20 P.M.W
20270Adult Health IV LabNURS412L Cassondra BurksJan 8, 2026Apr 24, 202606:30 - 12:20 P.M.M
20271Adult Health IV LabNURS412L Cassondra BurksJan 8, 2026Apr 24, 202612:30 - 06:20 P.M.M
20273Adult Health IV LabNURS412L Cassondra BurksJan 8, 2026Apr 24, 202607:00 - 12:50 P.M.T
20274Adult Health IV LabNURS412L Cassondra BurksJan 8, 2026Apr 24, 202601:00 - 06:50 P.M.T
20291Lead& Mgmt (Prof Role Dev) LabNURS443L Gloria BrowningJan 8, 2026Apr 24, 202606:30 - 12:20 P.M.F
20293Lead& Mgmt (Prof Role Dev) LabNURS443L Gloria BrowningJan 8, 2026Apr 24, 202612:30 - 06:50 P.M.F
20295Lead& Mgmt (Prof Role Dev) LabNURS443L Esther SellarsJan 8, 2026Apr 24, 202606:30 - 12:20 P.M.F
20296Lead& Mgmt (Prof Role Dev) LabNURS443L Esther SellarsJan 8, 2026Apr 24, 202612:30 - 06:50 P.M.F