Spring 2026 Undergraduate Courses
CrnTitleSubjectCourseCredit HoursInstructor NameStart DateEnd DateCourse TimeMeet Days
20587Acct Info Decision Making IIACCT2023Wanda PerrigoJan 8, 2026Apr 24, 202610:00 - 11:15 A.M.TR
22140Auditing & Assurance ServicesACCT4013Whitney StoverJan 8, 2026Apr 24, 202609:30 - 10:45 A.M.TR
22141Adv Financial AccountingACCT4413Ben LeJan 8, 2026Apr 24, 202608:00 - 09:15 A.M.TR
20610Intro to App & Agri EconomicsAGEC2203Hannah LittlejohnJan 8, 2026Apr 24, 202612:00 - 12:50 P.M.MWF
20632Sci Writ & Comm for Ag BusinesAGEC3153Hannah LittlejohnJan 8, 2026Apr 24, 202609:30 - 10:15 A.M.TR
21376Rural Economic DevelopmentAGEC3903Walter BattleJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.T
22499SpTp: Agribusiness 4AGEC3021Hannah LittlejohnJan 8, 2026Apr 24, 2026 -  
20638Career Planning in AgricultureAGRI3903Emily KeetonJan 8, 2026Apr 24, 202604:00 - 05:45 P.M.W
20666Dynamics & Develop LeadershipAGRI4503Hannah LittlejohnJan 8, 2026Apr 24, 202612:00 - 01:15 P.M.TR
20764Intro Animal ScienceANSC1103Julie HarstinJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.M
21893Understanding Visual ArtART1103Nicholas D'AcquistoJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.M
22163The History of ArtARTH2103Nicholas D'AcquistoJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.W
22364Business AnalyticsBADM3013Hui ChenJan 8, 2026Apr 24, 202602:30 - 03:45 P.M.MW
21828Human Impact on Bio SystemsBIOL1204Alexander AitkenJan 8, 2026Apr 24, 202605:30 - 07:15 P.M.M
21829Human Impact on Bio Sys LabBIOL120L Alexander AitkenJan 8, 2026Apr 24, 202605:30 - 07:15 P.M.W
21836Found Biol: Cell & MolecularBIOL1404Amanda VanhooseJan 8, 2026Apr 24, 202608:00 - 09:15 A.M.MW
21837Biology LabBIOL140L Dalana HessingJan 8, 2026Apr 24, 202604:00 - 05:55 P.M.M
22120Business Law IBLAW3013Matthew WestJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.W
20833CriminologyCJ3253Michael GurleyJan 8, 2026Apr 24, 202611:00 - 12:15 P.M.MW
20835American Death PenaltyCJ4153Mark DavidsonMar 2, 2026Apr 24, 202603:00 - 05:45 P.M.W
20836Criminal EvidenceCJ4203Michael GurleyJan 8, 2026Apr 24, 202610:45 - 12:00 P.M.TR
20837Snr Seminar:Crim JusticeCJ4603Michael GurleyJan 8, 2026Apr 24, 202601:00 - 02:55 P.M.R
21833Race, Ethnicity, & CJCJ4043Jere MasonJan 8, 2026Feb 27, 202606:00 - 08:45 P.M.T
21834Family LawCJ4133Jere MasonMar 2, 2026Apr 24, 202606:00 - 08:45 P.M.T
22126Principles of Law EnforcementCJ2113Allen StricklandJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.R
22165Drugs and SocietyCJ3013John TankersleyJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.R
20642Principles of MicroeconomicsECON2023Samuel FaughtJan 8, 2026Apr 24, 202603:00 - 05:45 P.M.T
20648CompositionENGL1123April Elam-DierksJan 8, 2026Apr 24, 202610:30 - 11:45 A.M.MW
21839World LiteratureENGL2713April Elam-DierksJan 8, 2026Apr 24, 202609:00 - 10:15 A.M.TR
22492CompositionENGL1113Michael AdamsJan 8, 2026Apr 24, 202601:15 - 02:30 P.M.TR
20658Freshman StudiesGENS1012Alex BeeneJan 8, 2026Apr 24, 202605:00 - 05:55 P.M.W
20927Regional: NA Eur & RussGEOG1513Thomas DePriestJan 8, 2026Apr 24, 202611:00 - 12:15 P.M.TR
21774Earth Materials and ProcessesGEOS1204Joshua RatliffJan 8, 2026Apr 24, 202603:00 - 05:55 P.M.T
21775Earth Materials&Processes LabGEOS120L Joshua RatliffJan 8, 2026Apr 24, 202604:00 - 05:55 P.M.R
20520Hist Of U SHIST2023Timothy SmithJan 8, 2026Apr 24, 202609:00 - 10:15 A.M.MW
20521Amer Military HistHIST3103Timothy SmithJan 8, 2026Apr 24, 202610:30 - 11:45 A.M.MW
20754Hist Of U SHIST2023Thomas MeadorJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.R
22124Sr Sem: Hist Research & WritHIST4993Timothy SmithJan 8, 2026Apr 24, 202612:00 - 01:00 P.M.M
20643Educ PsychHLRN3253Jennifer DickersonJan 8, 2026Apr 24, 202609:00 - 11:45 A.M.W
21992Principles & Concept Pers HlthHLTH1113Mellanie SurrattJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.W
20670Senior SeminarIDST4903April Elam-DierksJan 8, 2026Apr 24, 202612:00 - 12:55 P.M.W
22147Mgt Inform SystemINFS3103Denise WilliamsJan 8, 2026Apr 24, 202609:00 - 09:50 A.M.MWF
20640Children's LiteratureLIBS4513Rachael MartinJan 8, 2026Apr 24, 202612:00 - 02:45 P.M.W
22117Principles of MathMATH1923Bobby IsbellJan 8, 2026Apr 24, 202602:00 - 03:25 P.M.M
22118Mathematics LabMATH110L Bobby IsbellJan 8, 2026Apr 24, 202603:30 - 05:15 P.M.M
22119Essentials of Algebra IIMATH1104Bobby IsbellJan 8, 2026Apr 24, 202605:30 - 08:15 P.M.M
22160Elementary Statistics & ProbabMATH2103Sheryl ClaytonJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.T
20687Management and OrganizationsMGT3013Sandra SharpJan 8, 2026Apr 24, 202603:00 - 05:45 P.M.R
20688Service Operations ManagementMGT4123Sandra SharpJan 8, 2026Apr 24, 202603:00 - 05:45 P.M.W
22146Operations ManagementMGT3103Taeuk KangJan 8, 2026Apr 24, 202609:00 - 09:50 A.M.MWF
22148Data AnalyticsMGT3203Hui ChenJan 8, 2026Apr 24, 202601:00 - 02:15 P.M.MW
22149Human Resource MgtMGT3503Monty TaylorJan 8, 2026Apr 24, 202610:00 - 10:50 A.M.MWF
22150Training & DevelopmentMGT4703Monty TaylorJan 8, 2026Apr 24, 202611:00 - 11:50 A.M.MWF
22151Business PolicyMGT4903Brandon KilburnJan 8, 2026Apr 24, 202601:00 - 02:15 P.M.MW
22152Advertising & Promotion MgmtMKTG3303Ashley KilburnJan 8, 2026Apr 24, 202610:00 - 10:50 A.M.MWF
20752Public SpeakingMMSC2303Paul WalkerJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.R
20690Understanding MusicMUS1123Bianca BalderamaJan 8, 2026Apr 24, 202603:00 - 04:15 P.M.M
21340Understanding MusicMUS1123Rachel GardnerJan 8, 2026Apr 24, 202603:45 - 05:00 P.M.TR
21838Wildlife Conserv & Envir IssNRM1013Ricky MatheniaJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.T
21995Aerobic Walk/JoggingPACT1222Mellanie SurrattJan 8, 2026Apr 24, 202603:15 - 04:15 P.M.W
22274Martial Arts IIPACT1202Alan YoungermanJan 8, 2026Feb 27, 202609:30 - 10:30 A.M.S
20750Intro Public AdminPOSC3613Nicholas KistenmacherJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.R
20830Amer Political Instit & PolicyPOSC2203Gregory MonroeJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.M
22306Amer Constitut LawPOSC4323Shana JohnsonJan 8, 2026Feb 27, 202606:00 - 08:45 P.M.W
20669SpTp: Forensic PsychologyPSYC3653Lisa KentJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.R
20694Experimental Psych IIPSYC3184Natasha VarnickJan 8, 2026Apr 24, 202609:15 - 11:45 A.M.T
20695Psychology LabPSYC318L Natasha VarnickJan 8, 2026Apr 24, 202609:15 - 10:45 A.M.R
20708Learning & CognitionPSYC3204Natasha VarnickJan 8, 2026Apr 24, 202601:00 - 03:30 P.M.T
20710Psychology LabPSYC320L Natasha VarnickJan 8, 2026Apr 24, 202601:00 - 02:40 P.M.R
22154Senior CapstonePSYC4021Natasha VarnickJan 8, 2026Apr 24, 202601:00 - 01:50 P.M.M
22303Abnormal PsychPSYC3503Scott MaxwellJan 8, 2026Apr 24, 202604:00 - 05:45 P.M.W
22397Introduction to PsychologyPSYC1013Scott MaxwellJan 8, 2026Apr 24, 202604:00 - 05:45 P.M.T
20660Literacy II: Fndn Skills LitREAD4424Rachael MartinJan 8, 2026Apr 24, 202608:00 - 10:45 A.M.W
20712Social ProblemsSOC2023Angela HumphreysJan 8, 2026Apr 24, 202603:00 - 04:15 P.M.TR
21347Peoples & Cultures of Latin AmSPAN2503John WoodJan 8, 2026Apr 24, 202603:00 - 04:15 P.M.TR
22516Elem SpanishSPAN1223Gary RoederJan 8, 2026Apr 24, 202612:30 - 03:15 P.M.W
20371Clinical Field Experience IISPED4183Jennifer DickersonJan 8, 2026Apr 24, 202608:00 - 10:45 A.M.M
20718Intro Soc Work & Soc WelfareSWRK2003Shelby EastJan 8, 2026Apr 24, 202612:00 - 02:45 P.M.W
20719Social Work in Child WelfareSWRK3253Shunda McCoyJan 8, 2026Apr 24, 202606:00 - 08:45 P.M.T
21395Social Work Field InstructionSWRK49012Stephanie AllenJan 8, 2026Apr 24, 2026 -  
20644Diagnosis & EvaluationTCED3033Texas CulverJan 8, 2026Apr 24, 202603:00 - 05:45 P.M.W
20646Elem Methods I: Teaching MathTCED3423Texas CulverJan 8, 2026Apr 24, 202603:00 - 05:45 P.M.T
20649Elem Methds II: Tch Sci & SocTCED3523Rachael MartinJan 8, 2026Apr 24, 202612:00 - 02:45 P.M.T
20650Student Teaching K-5 PlacementTCED4025Rachael MartinJan 8, 2026Apr 24, 2026 -  
20653Student Teaching K-5 Place IITCED4034Rachael MartinJan 8, 2026Apr 24, 2026 -  
20654Student Teaching K-5 PlacementTCED4025Jennifer DickersonJan 8, 2026Apr 24, 2026 -  
20657Student Teaching K-5 Place IITCED4034Jennifer DickersonJan 8, 2026Apr 24, 2026 -  
20662Start Teach Engl as Sec LangTESL4103Cheryl StewartJan 8, 2026Apr 24, 202612:00 - 02:45 P.M.W
21835Human Anatomy & Physiology IIZOOL3524Amanda VanhooseJan 8, 2026Apr 24, 202608:30 - 09:45 A.M.TR
Spring 2026 Graduate Courses
CrnTitleSubjectCourseCredit HoursInstructor NameStart DateEnd DateCourse TimeMeet Days
20373Clinical Field Experience IISPED6183Jennifer DickersonJan 8, 2026Apr 24, 202608:00 - 10:45 A.M.M