Congressman John S. Tanner
SERIES 4 - BOX 93
File No. | Title | Date |
---|---|---|
1 | Gibson County - Lake and Federal Emergency Management Agency (3) | May 27, 1994 |
2 | Gibson County - Lake and Federal Emergency Management Agency (4) | May 27, 1994 |
3 | Gibson County - Lake and Federal Emergency Management Agency (5) | May 27, 1994 |
4 | Interstate 69 | June 10, 1994 |
5 | Memphis, Tennessee - National Highway System Designation Act of 1994 | June 13, 1994 |
6 | Tennessee Cares | August 1, 1994 |
7 | Martin, Tennessee - Guard Work | August 30, 1995 |
8 | Gun Boats | August 30, 1994 |
9 | Webb, Jimmy | September 15, 1994 |
10 | Chilcutt, Wanda | September 20, 1994 |
11 | Spann, Dorothy - United States Department of Agriculture - School Meals | September 21, 1994 |
12 | Higdon, Pat | September 26, 1994 |
13 | Adams, Betty | October 5, 1994 |
14 | Stanton Clinic | October 20, 1994 |
15 | Land Between the Lakes/Tennessee Valley Authority - Cutbacks | October 27, 1994 |
16 | Federal Energy Regulatory Commission on Order 636 | November 3, 1994 |
17 | Gilliland, Jim/Kirkland, Keith | November 15, 1994 |
18 | Bumpus Mills - Community Development Block Grant | December 1, 1994 |
19 | Floodplain | December 22, 1994 |
Return to the Box Listing.