Congressman John S. Tanner
SERIES 4 - BOX 82
File No. | Title | Date |
---|---|---|
1 | Madison County - Jackson - Ed Jones Federal Building | June 22, 1989 |
2 | Obion County - Al Hamilton | June 26, 1989 |
3 | Shelby County - Lower Mississippi Valley Flood Control Association | June 28, 1989 |
4 | Madison County - Jackson - Community Development Block Grant | June 2, 1989 |
5 | Madison County _ Jackson - Bramalea Center, Inc. | March 14, 1989 |
6 | Madison County - Jackson Transit Authority | July 3, 1989 |
7 | Dyer County - Mary Boyd - District Attorney General | July 5, 1989 |
8 | Obion County - Corp of Engineers Harris Creek - Norris Cranford | July 6, 1989 |
9 | Carroll County - Bethel College - Education | July 6, 1989 |
10 | Crockett County - Maury City | July 17, 1989 |
11 | Obion County - Hornbeak - Community Development Block Grant | July 18, 1989 |
12 | Crockett County - C.H. Conley - CSX/IC Railroad | July 20, 1989 |
13 | Carroll County - McKenzie - Farmer Home Administration | July 21, 1989 |
14 | Crockett County - Friendship - Community Development Block Grant | July 24, 1989 |
15 | Stewart County - Dover | July 24, 1989 |
16 | Shelby County - Memphis - A.D. Alissandratos | July 25, 1989 |
17 | Shelby County - Memphis - Porter - Leath Children's Center | July 25, 1989 |
18 | Carroll County - McKenzie - Housing Authority | July 26, 1989 |
19 | TVA/USFW Land Swap Issue | July 26, 1989 |
20 | Weakley County - Dresden - Land and Water Conservation Fund | August 1, 1989 |
21 | Crockett County - Gadsden/Humboldt | August 1, 1989 |
22 | Haywood County - Brownsville - Urban Development Action Grant | August 1, 1989 |
23 | Shelby County - Millington Prison | August 10, 1989 |
24 | Haywood County - Brownsville - Kleer-Vu Plastics | August 13, 1989 |
25 | Gibson County - Trenton - Insurance for City Employees | August 14, 1989 |
26 | Carroll County - Huntingdon Special School District - Energy Grant | September 12, 1989 |
27 | Stewart County - Dover - Economic Development Administration | September 18, 1989 |
28 | Madison County - Pinson - Water/Sewer | September 19, 1989 |
29 | Tipton County - Covington Airport | September 19, 1989 |
30 | Interior, Mine Reclamation - John Charles Wilson | October 4, 1989 |
31 | Madison County - Jackson - Economic Development Administration | October 5, 1989 |
32 | Lauderdale County - Disaster Assistance | October 12, 1989 |
33 | Weakley County - Adult Basic Education Program | October 16, 1989 |
34 | Shelby County - Memphis - Conwood Corp. Tobacco Regulations | October 21, 1989 |
35 | Shelby County - Memphis - Urban Development Action Grant | October 25, 1989 |
36 | Henry County - Paris - Sewage Sludge | October 26, 1989 |
37 | Shelby County - Millington Naval Air Station Fleet Hospital | November 9, 1989 |
38 | Hatchie Wildlife Refuge Visitors Center | November 10, 1989 |
39 | Obion County - Union City Museum | November 10, 1989 |
40 | Madison County - Department of Labor - Russ Truell | November 21, 1989 |
41 | Madison County - Jackson - Corp of Engineer Chestnut Bluff Road Bridge | December 12, 1989 |
42 | Carroll County - Quantitative Understanding Amplifying Student Achievement and Reasoning | December 20, 1989 |
Return to the Box Listing.