Congressman John S. Tanner
SERIES 4 - BOX 106
File No. | Title | Date |
---|---|---|
1 | Credit Union Tennessee - Bankruptcy Reform | April 15, 2005 |
2 | H.R. 1707 - Assist in the Conservation of Rare Felids and Rare Canids | April 19, 2005 |
3 | H.R. 1871 - Liability Protection to Non-Profit Volunteer Pilot Organizations | April 27, 2005 |
4 | Antifreeze Legislation | May 5, 2005 |
5 | National Farmers Union - Country - of - Origin Labeling | May 6, 2005 |
6 | Offices of State and local Government Coordination and Preparedness | May 19, 2005 |
7 | Buckeye Technologies | May 23, 2005 |
8 | Rahall-Whitfield Wild House Amendment | June 14, 2005 |
9 | Wright Amendment-Southwest/American Airlines | June 20, 2005 |
10 | Water Resources Development Act of 2005 | June 20, 2005 |
11 | Endangered Species Act | June 24, 2005 |
12 | Cherokee Trail of Tears Documentation Act | July 13, 2005 |
13 | National Association of Realtors - H.R. 1010 The Real Estate Mortgage Investment Conduit Modernization Act of 2005 | July 14, 2005 |
14 | H.R. 4200 National Defense Authorization Act for Fiscal Year 2005 | July 28, 2005 |
15 | Small Business Administration - Christian County Flood | September 12, 2005 |
16 | Mississippi River Commission - Corps of Engineers | September 18, 2005 |
17 | Hunger Free Communities Act - H.R. 2717 | September 22, 2005 |
18 | Department of Commerce's Economic Development Administration - Memphis Chamber Foundation | September 23, 2005 |
19 | Stop United States Department of Agriculture's Farm Service Agency Plan | September 27, 2005 |
20 | Threatened and Endangered Species Recovery Act of 2005, H.R. 3824 | October 7, 2005 |
21 | Maintain Policies of the 2002 Farm Bill | October 25, 2005 |
22 | National Uniformity for Food Act of 2005 | October 27, 2005 |
23 | Mutual Aid for Hurricane Katrina | October 29, 2005 |
24 | Carroll County - Lake | December 20, 2005 |
25 | Oppose "Road to Nowhere" Great Smokey Mountains National Park | February 10, 2006 |
26 | United State's Department of Agriculture - Annual Report | February 22, 2006 |
27 | Clean Waterstate Revolving Fund | March 1, 2006 |
28 | National Association of Realtors - Banking Conglomerates | March 3, 2006 |
29 | National Uniformity for Food Act of 2005 - H.R. 4167 | March 13, 2006 |
30 | United States Department of Agriculture/Cooperative State Research | March 16, 2006 |
31 | Environmental Protection Agency Budget 2007 | March 16, 2006 |
32 | H.R. 4341 - Livestock Manure | March 31, 2006 |
33 | Beef Industry - Animal Identification | April 6, 2006 |
34 | H.R. 4200 - Forest Emergency Recovery and Research Act | May 23, 2006 |
35 | Oberstar/Leach/Dingell Clean Water Amendment | May 25, 2006 |
36 | Chabot/Andrews Tongass Subsidy Amendment | May 25, 2006 |
37 | Energy and Water Development Appropriation - Global Threat Reduction Initiative | May 25, 2006 |
38 | Mine Improvement and New Emergency Response Act | June 8, 2006 |
39 | Food and Drug Administration - Tobacco Regulation | July 17, 2006 |
40 | Walmart | July 24, 2006 |
41 | Cuts in Critical Environment Protection and Conservation Program | October 18, 2006 |
42 | Dickson County Landfill | October 19, 2006 |
43 | Tennessee Farm Bureau Federation | September 25, 2006 |
44 | Separation Between Banking and Commerce | November 14, 2006 |
45 | Blue Dog Coalition - Leaders | November 15, 2006 |
46 | Lake County - Cates Landing (1) | 2007-2008 |
47 | Lake County - Cates Landing (2) | 2007-2008 |
48 | Lake County - Northwest Tennessee Port Authority (1) | 2002-2007 |
49 | Lake County - Northwest Tennessee Port Authority (2) | 2002-2007 |
50 | Lake County - Northwest Tennessee Port Authority (3) | 2002-2007 |
51 | Lake County - Northwest Tennessee Port Authority (4) | 2002-2007 |
Return to the Box Listing.